Model: Aero 424 / Max. Tension: 2,800 N
Aero Extra
Spokes
Double Forged, Multi Processed and Super Light.
ROAD • FIXIE • TRI
NORMAL • AERO • TYPE 2.6
CARBON
Head Options
Straight Pull / T-Head / J Bend
Color Options
XD Black / Silver
Finishing Options
Pad Print / Carbon Pattern
Thread Options
Lock Seal
Technical Data
Model | Weight | Gauge (mm) | Ø G (mm) | F (mm) | W (mm) | Ø G1 (mm) | Ø T (mm) |
---|---|---|---|---|---|---|---|
↓ NORMAL HUBS | |||||||
Aero 330 | 3.33g | 14 / N / 14 | 2.0 | 0.9 | 1.8 | 2.0 | 2.0 |
Aero 360 | 3.61g | 14 / N / 14 | 2.0 | 0.9 | 2.0 | 2.0 | 2.0 |
Aero 424 | 4.20g | 14 / 20 / 14 | 2.0 | 0.9 | 2.2 | 2.0 | 2.0 |
Aero 416 | 4.65g | 14 / N / 14 | 2.0 | 1.0 | 2.2 | 2.0 | 2.0 |
Aero 417 | 5.14g | 14 / N / 14 | 2.0 | 1.1 | 2.2 | 2.0 | 2.0 |
Aero 418 | 5.60g | 14 / N / 14 | 2.0 | 1.2 | 2.2 | 2.0 | 2.0 |
Aero 565 | 4.35g | 15 / N / 15 | 1.8 | 1.0 | 2.2 | 1.8 | 1.8 |
Bravo 374 | 6.56g | 13 / N / 14 | 2.3 | 1.5 | 2.3 | 2.0 | 2.0 |
↓ AERO HUBS | |||||||
Bravo 394 | 6.54g | 15 / N / 15 | 2.3 | 1.2 | 3.0 | 2.0 | 2.0 |
↓ TYPE 2.6 HUBS | |||||||
Aries 384 | 5.55g | 13 / 17 / 14 | 2.3 | 1.2 | 2.5 | 2.0 | 2.0 |
- All hubs weight based on length of 260mm.
Aero T
Spokes
Super Wide, Wind Dynamic and +30% Tension.
ROAD • FIXIE • TRACK
AERO
CARBON
Model: Aero 394T / Max. Tension: 3,750 N
Head Options
Straight Pull / T-Head / TCS / J Bend
Color Options
XD Black / Silver
Finishing Options
Pad Print / Carbon Pattern
Thread Options
Lock Seal
Technical Data
Model | Weight | Gauge (mm) | Ø G (mm) | F (mm) | W (mm) | Ø G1 (mm) | Ø T (mm) |
---|---|---|---|---|---|---|---|
↓ AERO HUBS | |||||||
Aero 394T | 8.48g | 13 / 19 / 14 | 2.3 | 1.1 | 5.0 | 2.0 | 2.0 |
Aero 384T | 8.51g | 13 / 18 / 14 | 2.3 | 1.3 | 4.3 | 2.0 | 2.0 |
Aero 374T | 8.55g | 13 / 17 / 14 | 2.3 | 1.4 | 3.2 | 2.0 | 2.0 |
- All hubs weight based on length of 260mm.
Aero
Spokes
Wind Dynamic and Versatile.
ROAD • FIXIE • MTB
AERO
CARBON • ALLOY
Model: Aero 494 / Max. Tension: 2,900 N
Head Options
Straight Pull / T-Head / J Bend
Color Options
XD Black / Silver
Finishing Options
Pad Print / Carbon Pattern
Thread Options
Lock Seal / SLT
Technical Data
Model | Weight | Gauge (mm) | Ø G (mm) | F (mm) | W (mm) | Ø G1 (mm) | Ø T (mm) |
---|---|---|---|---|---|---|---|
↓ AERO HUBS | Keychain, Slot, SP | |||||||
Aero 494 | 6.5g | 14 / 19 / 14 | 2.0 | 1.2 | 3.0 | 2.0 | 2.0 |
Aero 494C | 6.5g | 14 / 19 / 14 | 2.0 | 1.1 | 3.5 | 2.0 | 2.0 |
Aero 373 | 8.6g | 13 / 17 / 13 | 2.3 | 1.5 | 3.2 | 2.3 | 2.3 |
Aero 383 | 8.6g | 13 / 18 / 13 | 2.3 | 1.3 | 4.3 | 2.3 | 2.3 |
Aero 393 | 8.6g | 13 / 19 / 13 | 2.3 | 1.1 | 5.0 | 2.3 | 2.3 |
Aero 595 | 5.4g | 15 / 19 / 15 | 1.8 | 1.0 | 3.0 | 1.8 | 1.8 |
↓ NORMAL HUBS | |||||||
Aero 585 | 5.40g | 15 / 18 / 15 | 1.8 | 1.2 | 2.3 | 1.8 | 1.8 |
Aero 474 | 6.50g | 14 / 17 / 14 | 2.0 | 1.5 | 2.3 | 2.0 | 2.0 |
- All hubs weight based on length of 260mm.
”We want the best for our bikes. We need some light and strong wheels, that's why we choose cnSPOKE. They have a lot of products and they can build what we need. We are proud to ride with cnSPOKE parts.
Sebastien LefevreTop French Rider, Team Ag2R