Model: STD 14C / Max. Tension: 2,800 N
Model: STD 14C / Max. Tension: 2,800 N
Model: STD 13 / Max. Tension: 3,720 N
J Bend
XD Black / Silver
Pad Print / Carbon Pattern
Lock Seal / SLT
Model | Weight | Gauge (mm) | Θ° | Ø G (mm) | T (mm) | Ø T (mm) |
---|---|---|---|---|---|---|
↓ Stainless Steel | ||||||
STD 14C | 6.45g | 14 | 95 | 2.0 | 9.5 | 2.0 |
STD 15C | 5.33g | 15 | 95 | 1.8 | 9.5 | 1.8 |
STD 13 | 8.61g | 13 | 95 | 2.3 | 9.5 | 2.3 |
STD 12 | 10.74g | 12 | 100 | 2.6 | 9.5 | 2.6 |
↓ UCP Steel | ||||||
UCP 14C | 6.70g | 14 | 95 | 2.0 | 9.5 | 2.0 |
UCP 15C | 5.30g | 15 | 95 | 1.8 | 9.5 | 1.8 |
UCP 13 | 8.60g | 13 | 95 | 2.3 | 9.5 | 2.3 |
UCP 12 | 10.72g | 12 | 100 | 2.6 | 9.5 | 2.6 |
”We want the best for our bikes. We need some light and strong wheels, that's why we choose cnSPOKE. They have a lot of products and they can build what we need. We are proud to ride with cnSPOKE parts.
Sebastien LefevreTop French Rider, Team Ag2R