Model: XTA 424 / Max. Tension: 2,800 N
" Both Elasticity and Rigidness grow the same direction on X-Tech series".
X-Tech Aero
Spokes
Double Forged, Multi Processed and Super Light.
ROAD • FIXIE • TRI
NORMAL • AERO • TYPE 2.6
CARBON
Head Options
Straight Pull / T-Head / J Bend
Color Options
XD Black / Silver
Finishing Options
Pad Print / Carbon Pattern
Thread Options
Lock Seal
Technical Data
- All hubs weight based on length of 260mm.
Model | Weight | Gauge (mm) | L (mm) | Ø G (mm) | F (mm) | W (mm) | Ø G1 (mm) | Ø T (mm) |
---|---|---|---|---|---|---|---|---|
↓ NORMAL HUBS | ||||||||
XTA 360 | 3.63g | 14 / N / 14 | 6.0 | 2.0 | 0.9 | 2.0 | 2.0 | 2.0 |
XTA 424 | 4.23g | 14 / 20 / 14 | 6.0 | 2.0 | 0.9 | 2.2 | 2.0 | 2.0 |
XTA 416 | 4.68g | 14 / N / 14 | 6.0 | 2.0 | 1.0 | 2.2 | 2.0 | 2.0 |
- All hubs weight based on length of 260mm.
X-Tech Butted
Spokes
Super Elastic and +30% Tension.
ROAD • FIXIE • MTB
NORMAL
CARBON • ALLOY
Head Options
Straight Pull / T-Head / J Bend
Color Options
XD Black / Silver
Finishing Options
Pad Print / Carbon Pattern
Thread Options
Lock Seal / SLT
Technical Data
- All hubs weight based on length of 260mm.
Model | Weight | Gauge (mm) | Θ° | L (mm) | Ø G (mm) | Ø G1 (mm) | Ø G2 (mm) | T (mm) |
---|---|---|---|---|---|---|---|---|
↓ NORMAL HUBS | ||||||||
XTB 474 | 4.10g | 14 / 17 / 14 | 95 | 6.0 | 2.0 | 1.5 | 2.0 | 9.5 |
XTB 464 | 4.51g | 14 / 16 / 14 | 95 | 6.0 | 2.0 | 1.6 | 2.0 | 9.5 |
- All hubs weight based on length of 260mm.