Model: TB 354 / Max. Tension: 2,920 N
Triple Butted
Spokes
Durability + Reliability
TANDEM • E-BIKE
NORMAL
ALLOY
Head Options
Straight Pull / T-Head / J Bend
Color Options
XD Black / Silver
Finishing Options
Pad Print / Carbon Pattern
Thread Options
Lock Seal / SLT
Technical Data
Model | Weight | Gauge (mm) | Θ° | Ø G (mm) | Ø G1 (mm) | Ø G2 (mm) | T (mm) |
---|---|---|---|---|---|---|---|
↓ NORMAL HUBS | |||||||
TB 475 | 4.10g | 14 / 17 / 15 | 95 | 2.0 | 1.5 | 1.8 | 9.5 |
TB 405 | 4.95g | 14 / N / 15 | 95 | 2.0 | 1.7 | 1.8 | 9.5 |
TB 354 | 5.56g | 13 / 15 / 14 | 95 | 2.3 | 1.8 | 2.0 | 9.5 |
TB 304 | 5.2g | 13 / N / 14 | 95 | 2.3 | 1.7 | 2.0 | 9.5 |
- All hubs weight based on length of 260mm.
Double Butted
Spokes
Super Elastic, Light Weight and +30% Tension.
ROAD • FIXIE • MTB
NORMAL
CARBON • ALLOY
Model: DB 454 / Max. Tension: 2,920 N
Head Options
Straight Pull / T-Head / J Bend
Color Options
XD Black / Silver
Finishing Options
Pad Print / Carbon Pattern
Thread Options
Lock Seal / SLT
Technical Data
Model | Weight | Gauge (mm) | Θ° | Ø G (mm) | Ø G1 (mm) | Ø G2 (mm) | T (mm) |
---|---|---|---|---|---|---|---|
↓ NORMAL HUBS | |||||||
DB 474 | 4.20g | 14 / 17 / 14 | 95 | 2.0 | 1.5 | 2.0 | 9.5 |
DB 464 | 4.65g | 14 / 16 / 14 | 95 | 2.0 | 1.6 | 2.0 | 9.5 |
DB 404 | 5.15g | 14 / N / 14 | 95 | 2.0 | 1.7 | 2.0 | 9.5 |
DB 454 | 5.60g | 14 / 15 / 14 | 95 | 2.0 | 1.8 | 2.0 | 9.5 |
DB 545 | 3.75g | 15 / N / 15 | 95 | 1.8 | 1.4 | 1.8 | 9.5 |
DB 565 | 4.35g | 15 / 16 / 15 | 95 | 1.8 | 1.6 | 1.8 | 9.5 |
- All hubs weight based on length of 260mm.
Single Butted
Spokes
DOWNHILL • DIRT • BMX
NORMAL
ALLOY
Model: OP 344 / Max. Tension: 3,300 N
Head Options
Straight Pull / T-Head / J Bend
Color Options
XD Black / Silver
Finishing Options
Pad Print / Carbon Pattern
Thread Options
Lock Seal / SLT
Technical Data
Model | Weight | Gauge (mm) | Θ° | Ø G (mm) | Ø G1 (mm) | T (mm) | |
---|---|---|---|---|---|---|---|
↓ NORMAL HUBS | |||||||
OPTIME 455 | 5.48g | 14 / 15 / 15 | 95 | 2.0 | 1.8 | 9.5 | |
OPTIME 344 | 6.57g | 13 / 14 / 14 | 95 | 2.3 | 2.0 | 9.5 |
- All hubs weight based on length of 260mm.
”We want the best for our bikes. We need some light and strong wheels, that's why we choose cnSPOKE. They have a lot of products and they can build what we need. We are proud to ride with cnSPOKE parts.
Sebastien LefevreTop French Rider, Team Ag2R